EHLM
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
EHLM

Un forum de hockey, pour prendre une équipe de la LNH et l'amener à la Coupe Stanley
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -39%
Pack Home Cinéma Magnat Monitor : Ampli DENON ...
Voir le deal
1190 €

 

 7.10.2007

Aller en bas 
AuteurMessage
WAS
Nomination Temple de la Renomée
Nomination Temple de la Renomée
WAS


Nombre de messages : 800
Age : 30
Localisation : Montréal
Date d'inscription : 05/05/2008

Feuille de personnage
Points EHLM:
7.10.2007 Left_bar_bleue25/100007.10.2007 Empty_bar_bleue  (25/10000)

7.10.2007 Empty
MessageSujet: 7.10.2007   7.10.2007 Icon_minitimeVen 9 Mai - 17:31

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Colorado Avalanche 4 , Phoenix Coyotes 2
Shots: 38 - 24
7.10.2007 20705 PP: 2 of 6 (12 shots), Passing:68/77=88 %, Challenges:44/46=93 %
7.10.2007 77538 PP: 0 of 2 (4 shots), Passing:70/82=85 %, Challenges:29/40=70 %
Attendance: 10877 of 18129 (Pepsi Center)
Ticket income: 503604 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:52 1-0 7.10.2007 20705 Wojtek Wolski [1] (Marek Svatos, Paul Stastny)PP
12:06 1-1 7.10.2007 77538 Keith Ballard [2] (Mathias Tjärnqvist, Ed Jovanovski)
18:13 2-1 7.10.2007 20705 Scott Hannan [1] (Milan Hejduk, Paul Stastny)PP
------------------------------------------------------------
25:39 3-1 7.10.2007 20705 Ryan Smyth [1] (Marek Svatos, Milan Hejduk)
------------------------------------------------------------
52:53 3-2 7.10.2007 77538 Zbynek Michalek [1] (Steven Reinprecht, Enver Lisin)
59:16 4-2 7.10.2007 20705 Robbie Schremp [1] (Paul Stastny, Ryan Smyth) EN
------------------------------------------------------------
Penalty summary:
-----------------
09:36 7.10.2007 77538 Tomas Surovy (2 min for slashing)
17:17 7.10.2007 77538 Shane Doan (2 min for boarding)
19:11 7.10.2007 77538 Steven Reinprecht (2 min for hooking)
------------------------------------------------------------
26:03 7.10.2007 77538 Patrick Fischer (2 min for high-sticking)
31:07 7.10.2007 20705 Ian Laperriere (5 min for fighting)
31:07 7.10.2007 77538 Lance Monych (5 min for fighting)
39:17 7.10.2007 77538 Enver Lisin (2 min for high-sticking)
------------------------------------------------------------
42:46 7.10.2007 77538 Enver Lisin (2 min for high-sticking)
48:28 7.10.2007 20705 Marek Svatos (2 min for boarding)
49:52 7.10.2007 20705 Ryan Smyth (2 min for slashing)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Richardson 0 0 1 0 0 0 0 -1 14.20 5
R Ian Laperriere 0 0 0 1 0 1 5 0 7.10 5
R Marek Svatos 0 2 0 2 0 0 2 1 16.30 8
R Milan Hejduk 0 2 3 1 1 0 0 0 18.40 9
C Tyler Arnason 0 0 3 0 0 0 0 -1 10.30 6
C Robbie Schremp 1 0 1 0 0 0 0 1 10.40 7
C Paul Stastny 0 3 3 1 0 0 0 1 17.10 8
C Joe Sakic 0 0 3 1 0 0 0 0 20.30 8
C Jaroslav Hlinka 0 0 1 1 0 0 0 -2 13.30 6
L Andrew Brunette 0 0 2 3 0 3 0 1 9.40 7
L Ryan Smyth 1 1 6 1 1 1 2 1 18.30 9
L Wojtek Wolski 1 0 4 0 0 0 0 0 18.10 7
D Brett Clark 0 0 0 1 0 1 0 1 9.50 7
D Matt Greene 0 0 2 1 0 0 0 0 15.30 6
D Nigel Williams 0 0 2 0 0 0 0 -1 26.20 7
D Ruslan Salei 0 0 6 3 0 5 0 -1 17.00 8
D Scott Hannan 1 0 2 0 0 0 0 1 22.50 7
D Adam Foote 0 0 2 0 0 0 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 22 0 0 60.00 8
G José Theodore 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lance Monych 0 0 0 0 0 0 5 0 7.30 4
R Enver Lisin 0 1 1 0 0 0 4 0 12.30 5
R Mathias Tjärnqvist 0 1 1 0 2 0 0 0 14.00 5
R Shane Doan 0 0 5 3 0 1 2 0 20.20 8
C Niko Kapanen 0 0 0 0 0 0 0 0 8.10 5
C Kevyn Adams 0 0 2 1 0 0 0 -1 18.50 6
C Steven Reinprecht 0 1 2 2 0 0 2 1 18.10 8
C Mike York 0 0 3 0 0 0 0 0 20.20 7
L Patrick Fischer 0 0 0 0 1 0 2 0 8.10 6
L Matt Murley 0 0 1 0 0 0 0 -1 11.20 6
L Marcel Hossa 0 0 2 0 0 0 0 1 13.30 7
L Tomas Surovy 0 0 4 1 0 0 2 0 16.00 8
D Brendan Bell 0 0 0 0 1 0 0 0 13.50 6
D Keith Ballard 1 0 1 3 1 1 0 1 18.30 8
D Nick Boynton 0 0 1 1 1 0 0 -1 24.50 6
D Zbynek Michalek 1 0 1 1 0 0 0 0 12.50 8
D Derek Morris 0 0 0 1 2 0 0 0 21.40 7
D Ed Jovanovski 0 1 1 0 1 0 0 0 28.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G David Aebischer 4 0 34 0 0 59.30 7
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Hejduk
2nd star: Paul Stastny
3rd star: Ryan Smyth

Notes for Colorado Avalanche:

Notes for Phoenix Coyotes:

Other notes:
-Ian Laperriere beat Lance Monych in a fight.

Farm game result:
Hershey Bears 3( 25) , Springfield Falcons 2( 24)
------------------------------------------------------------
0-1 SPR Keith Yandle (Yanick Lehoux, Kevin Cormier)
1-1 HER Matt Hussey (Jean-Michel Rizk, Kurt Sauer)
2-1 HER Ruslan Bernikov (Matt Hussey)
2-2 SPR Scott Sheppard (Travis Roche)
3-2 HER Johnny Boychuk (Jean-Michel Rizk)

Goalies: Vitaly Kolesnik - Scott Stirling
Revenir en haut Aller en bas
http://hahaha.com
WAS
Nomination Temple de la Renomée
Nomination Temple de la Renomée
WAS


Nombre de messages : 800
Age : 30
Localisation : Montréal
Date d'inscription : 05/05/2008

Feuille de personnage
Points EHLM:
7.10.2007 Left_bar_bleue25/100007.10.2007 Empty_bar_bleue  (25/10000)

7.10.2007 Empty
MessageSujet: Re: 7.10.2007   7.10.2007 Icon_minitimeVen 9 Mai - 17:32

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Columbus Blue Jackets 3 , New York Rangers 5
Shots: 22 - 34
7.10.2007 492191 PP: 2 of 8 (11 shots), Passing:59/70=84 %, Challenges:30/35=83 %
7.10.2007 221150 PP: 3 of 7 (13 shots), Passing:64/83=77 %, Challenges:38/41=90 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 889850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:12 0-1 7.10.2007 221150 Paul Mara [2] (Marek Malik, Blair Betts)
05:13 0-2 7.10.2007 221150 Jaromir Jagr [2] (Paul Mara, Christian Bäckman)PP
14:45 1-2 7.10.2007 492191 Gilbert Brulé [2] (Rick Nash, Rostislav Klesla)PP
------------------------------------------------------------
22:23 1-3 7.10.2007 221150 Jaromir Jagr [3] (Martin Straka)
24:09 2-3 7.10.2007 492191 Rick Nash [1] (Ron Hainsey)
37:16 3-3 7.10.2007 492191 Dan Fritsche [1] (Nikolai Zherdev, Fredrik Modin)PP
------------------------------------------------------------
50:01 3-4 7.10.2007 221150 Jaromir Jagr [4] (Scott Gomez, Brendan Shanahan)PP
58:35 3-5 7.10.2007 221150 Martin Straka [2] (Chris Drury)PP EN
------------------------------------------------------------
Penalty summary:
-----------------
01:34 7.10.2007 221150 Josh Gratton (5 min for fighting)
01:34 7.10.2007 492191 Alexander Svitov (5 min for fighting)
04:57 7.10.2007 492191 Rostislav Klesla (2 min for tripping)
11:04 7.10.2007 221150 Colton Orr (2 min for cross-checking)
14:09 7.10.2007 221150 Ryan Callahan (2 min for slashing)
16:23 7.10.2007 492191 Dan Smith (2 min for tripping)
18:27 7.10.2007 492191 Manny Malhotra (2 min for boarding)
------------------------------------------------------------
24:42 7.10.2007 221150 Sean Avery (2 min for holding the stick)
28:07 7.10.2007 221150 Colton Orr (2 min for elbowing)
36:18 7.10.2007 221150 Colton Orr (2 min for hooking)
------------------------------------------------------------
41:04 7.10.2007 221150 Marek Malik (2 min for high-sticking)
44:23 7.10.2007 221150 Michal Rozsival (2 min for tripping)
47:28 7.10.2007 492191 Jody Shelley (2 min for hooking)
48:58 7.10.2007 492191 Rick Nash (2 min for holding the stick)
50:13 7.10.2007 492191 Steven Goertzen (2 min for elbowing)
52:47 7.10.2007 221150 Josh Gratton (2 min for hooking)
58:25 7.10.2007 492191 Rostislav Klesla (2 min for slashing)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 0 0 1 0 2 0 6.30 5
R Steven Goertzen 0 0 0 0 0 0 2 -2 10.30 6
R Nikolai Zherdev 0 1 2 2 0 0 0 0 12.10 6
R David Vyborny 0 0 1 0 0 0 0 1 20.40 7
C Gilbert Brulé 1 0 3 3 0 0 0 0 20.00 8
C Jiri Novotny 0 0 2 0 1 0 0 -2 10.30 6
C Dan Fritsche 1 0 2 1 0 0 0 0 11.30 7
C Alexander Svitov 0 0 1 1 1 0 5 1 15.20 7
L Jason Chimera 0 0 0 0 0 0 0 0 6.30 7
L Manny Malhotra 0 0 1 0 1 0 2 -2 17.30 6
L Fredrik Modin 0 1 2 0 0 0 0 0 18.00 8
L Rick Nash 1 1 5 0 0 0 2 1 20.40 8
D Kris Russell 0 0 1 0 0 0 0 -2 11.20 6
D Ole-Kristian Tollefsen 0 0 0 0 0 0 0 0 15.50 6
D Ron Hainsey 0 1 2 1 0 1 0 1 21.00 7
D Dan Smith 0 0 0 1 0 0 2 -2 16.40 6
D Duvie Westcott 0 0 1 0 0 0 0 0 27.10 7
D Rostislav Klesla 0 1 1 4 1 2 4 1 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 5 0 29 0 0 59.20 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colton Orr 0 0 0 1 1 1 6 1 10.10 7
R Ryan Callahan 0 0 4 1 0 0 2 0 8.40 7
R Fredrik Sjöström 0 0 0 0 0 0 0 -1 8.40 6
R Jaromir Jagr 3 0 6 0 0 0 0 1 18.30 9
C Blair Betts 0 1 1 1 0 1 0 1 15.40 7
C Petr Prucha 0 0 1 0 0 0 0 0 8.40 7
C Chris Drury 0 1 0 0 0 0 0 -1 13.20 6
C Scott Gomez 0 1 4 0 0 0 0 1 19.20 8
L Josh Gratton 0 0 0 0 0 0 7 0 8.40 6
L Sean Avery 0 0 2 0 0 0 2 0 17.10 6
L Brendan Shanahan 0 1 5 0 0 0 0 0 21.50 8
L Martin Straka 1 1 3 0 0 0 0 1 15.20 8
D Darius Kasparaitis 0 0 0 2 0 1 0 0 21.30 7
D Marek Malik 0 1 0 1 0 0 2 0 13.50 7
D Michal Rozsival 0 0 3 4 0 1 2 1 20.40 9
D Fedor Tyutin 0 0 2 0 0 0 0 0 21.10 8
D Christian Bäckman 0 1 2 0 0 0 0 -1 18.00 7
D Paul Mara 1 1 3 3 0 1 0 2 24.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 19 0 0 60.00 6
G David LeNeveu 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jaromir Jagr
2nd star: Martin Straka
3rd star: Paul Mara

Notes for Columbus Blue Jackets:

Notes for New York Rangers:

Other notes:
-Alexander Svitov beat Josh Gratton in a fight.

Farm game result:
Syracuse Crunch 3( 13) , Hartford Wolfpack 2( 14)
------------------------------------------------------------
0-1 HFD Ryan Hollweg (Marcus Kristoffersson)
0-2 HFD Greg Moore (Lauri Korpikoski)
1-2 SYR Zenon Konopka (Sheldon Brookbank)
2-2 SYR Joakim Lindström (Tomas Kloucek, Vladimir Gorbunov)
3-2 SYR Boris Protsenko (Tim Konsorada)

Goalies: Adam Munro - Stephen Valiquette
Revenir en haut Aller en bas
http://hahaha.com
WAS
Nomination Temple de la Renomée
Nomination Temple de la Renomée
WAS


Nombre de messages : 800
Age : 30
Localisation : Montréal
Date d'inscription : 05/05/2008

Feuille de personnage
Points EHLM:
7.10.2007 Left_bar_bleue25/100007.10.2007 Empty_bar_bleue  (25/10000)

7.10.2007 Empty
MessageSujet: Re: 7.10.2007   7.10.2007 Icon_minitimeVen 9 Mai - 17:32

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Dallas Stars 6 , Carolina Hurricanes 1
Shots: 21 - 35
7.10.2007 800947 PP: 0 of 1 (1 shots), Passing:56/77=72 %, Challenges:29/42=67 %
7.10.2007 606220 PP: 0 of 9 (13 shots), Passing:73/87=83 %, Challenges:30/40=73 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 753144 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:53 1-0 7.10.2007 800947 Brad Richards [2] (Philippe Boucher, Sergei Zubov)
08:02 2-0 7.10.2007 800947 Vojtech Polak [3] (Antti Miettinen, Brad Richards)
14:43 3-0 7.10.2007 800947 Todd Fedoruk [1] (Junior Lessard, Sergei Zubov)
------------------------------------------------------------
27:06 3-1 7.10.2007 606220 Erik Cole [1] (Tuomo Ruutu, Eric Staal)
28:19 4-1 7.10.2007 800947 Philippe Boucher [1] (Vojtech Polak, Antti Miettinen)
29:41 5-1 7.10.2007 800947 Stu Barnes [1] (Trevor Daley, Philippe Boucher)
36:41 6-1 7.10.2007 800947 Stu Barnes [2])
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:36 7.10.2007 800947 Junior Lessard (2 min for holding the stick)
11:56 7.10.2007 800947 Antti Miettinen (2 min for slashing)
15:48 7.10.2007 800947 Philippe Boucher (2 min for roughing)
17:41 7.10.2007 800947 Brad Richards (2 min for tripping)
------------------------------------------------------------
22:04 7.10.2007 800947 Todd Fedoruk (5 min for fighting)
22:04 7.10.2007 606220 Scott Walker (5 min for fighting)
23:11 7.10.2007 800947 Philippe Boucher (2 min for hooking)
31:06 7.10.2007 800947 Brenden Morrow (2 min for high-sticking)
------------------------------------------------------------
43:31 7.10.2007 800947 Stu Barnes (2 min for slashing)
50:52 7.10.2007 606220 Anton Babchuk (2 min for high-sticking)
53:43 7.10.2007 800947 Stu Barnes (2 min for roughing)
56:31 7.10.2007 800947 Stu Barnes (2 min for slashing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Junior Lessard 0 1 0 0 1 0 2 1 6.50 6
R Konstantin Pushkarev 0 0 2 0 1 0 0 2 9.00 7
R Vojtech Polak 1 1 2 0 1 0 0 3 10.20 8
R Jere Lehtinen 0 0 3 0 1 0 0 -1 20.00 6
C Mike Ribeiro 0 0 1 0 1 0 0 1 11.10 6
C Stu Barnes 2 0 3 2 1 0 6 2 10.00 9
C Brad Richards 1 1 1 1 0 0 2 3 19.10 8
C Mike Modano 0 0 1 0 1 0 0 -1 16.00 6
L Todd Fedoruk 1 0 2 1 2 1 5 1 20.00 7
L Niklas Hagman 0 0 1 0 0 0 0 2 9.00 6
L Antti Miettinen 0 2 1 0 0 0 2 3 9.20 7
L Brenden Morrow 0 0 3 3 0 2 2 -1 20.20 8
D Nolan Baumgartner 0 0 1 1 0 0 0 2 10.00 7
D Stéphane Robidas 0 0 0 3 0 1 0 4 19.20 9
D Mattias Norström 0 0 0 3 2 3 0 -1 28.20 7
D Trevor Daley 0 1 0 0 0 0 0 2 9.40 7
D Philippe Boucher 1 2 2 3 1 3 4 3 24.00 10
D Sergei Zubov 0 2 0 0 1 0 0 0 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 34 0 0 60.00 10
G Johan Holmqvist 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 0 1 1 0 5 0 8.00 5
R Justin Williams 0 0 3 2 1 2 0 -1 19.10 7
R Cory Stillman 0 0 2 1 0 0 0 -2 18.30 7
R Tuomo Ruutu 0 1 2 4 0 2 0 -2 16.20 8
C Jeff Hamilton 0 0 0 0 0 0 0 0 7.10 6
C Matt Cullen 0 0 1 2 0 1 0 0 10.40 7
C Rod Brind'Amour 0 0 4 0 1 0 0 -4 20.00 6
C Eric Staal 0 1 4 0 0 0 0 -1 20.10 7
L Mike Angelidis 0 0 1 0 0 0 0 0 7.10 6
L Ryan Bayda 0 0 1 0 1 0 0 0 10.40 6
L Ray Whitney 0 0 5 2 1 1 0 -3 20.00 8
L Erik Cole 1 0 4 1 1 1 0 -2 20.10 7
D Anton Babchuk 0 0 1 2 1 2 2 0 17.00 7
D Tim Gleason 0 0 2 1 0 2 0 -3 20.20 7
D Frantisek Kaberle 0 0 2 2 2 1 0 -1 26.30 6
D Niclas Wallin 0 0 0 2 0 1 0 0 13.10 7
D Glen Wesley 0 0 1 0 0 0 0 -3 16.40 6
D Bret Hedican 0 0 2 0 1 0 0 -3 26.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 4 0 0 28.10 4
G John Grahame 2 0 11 0 0 31.40 5

Three stars of the game:
1st star: Stu Barnes
2nd star: Philippe Boucher
3rd star: Vojtech Polak

Notes for Dallas Stars:

Notes for Carolina Hurricanes:

Other notes:
-Todd Fedoruk beat Scott Walker in a fight.

Farm game result:
Utah Grizzlies 1( 17) , Lowell Lock Monsters 2( 17)
------------------------------------------------------------
1-0 UTH B.J. Crombeen (Jamie Tardif)
1-1 LOW Brett Carson (Chad LaRose, Tim Conboy)
1-2 LOW Brandon Nolan (Ernie Hartlieb, Chad LaRose)

Goalies: Mike Morrison - Michael Leighton
Revenir en haut Aller en bas
http://hahaha.com
WAS
Nomination Temple de la Renomée
Nomination Temple de la Renomée
WAS


Nombre de messages : 800
Age : 30
Localisation : Montréal
Date d'inscription : 05/05/2008

Feuille de personnage
Points EHLM:
7.10.2007 Left_bar_bleue25/100007.10.2007 Empty_bar_bleue  (25/10000)

7.10.2007 Empty
MessageSujet: Re: 7.10.2007   7.10.2007 Icon_minitimeVen 9 Mai - 17:32

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Edmonton Oilers 6 , Philadelphia Flyers 7
Shots: 37 - 36
7.10.2007 893743 PP: 1 of 8 (17 shots), Passing:71/83=85 %, Challenges:59/59=98 %
7.10.2007 70320 PP: 0 of 4 (3 shots), Passing:58/69=84 %, Challenges:46/50=90 %
Attendance: 16496 of 17100 (Skyreach Center)
Ticket income: 776962 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:12 1-0 7.10.2007 893743 Geoff Sanderson [2] (Joni Pitkänen, Shawn Horcoff)
03:15 2-0 7.10.2007 893743 Fernando Pisani [1] (Tom Gilbert, Denis Grebeshkov)
04:24 2-1 7.10.2007 70320 Sheldon Souray [1] (Kimmo Timonen, Daniel Brière)
05:58 2-2 7.10.2007 70320 Denis Gauthier [1] (Scottie Upshall, Joffrey Lupul)
14:32 3-2 7.10.2007 893743 Joni Pitkänen [1] (Corey Perry, Ales Hemsky)PP
------------------------------------------------------------
25:52 3-3 7.10.2007 70320 Jeff Carter [1] (Simon Gagné, Denis Gauthier)
26:18 3-4 7.10.2007 70320 Scott Hartnell [1] (Derian Hatcher, Lasse Kukkonen)
27:18 4-4 7.10.2007 893743 Jean-François Jacques [1] (Alexei Mikhnov, Denis Grebeshkov)
36:11 5-4 7.10.2007 893743 Mike Richards [1] (Joni Pitkänen)SH
36:48 5-5 7.10.2007 70320 Joffrey Lupul [1] (Kimmo Timonen, Sheldon Souray)
------------------------------------------------------------
43:39 6-5 7.10.2007 893743 Ethan Moreau [3] (Dick Tärnström, Steve Staios)
47:31 6-6 7.10.2007 70320 Simon Gagné [1] (Joffrey Lupul)
------------------------------------------------------------
64:08 6-7 7.10.2007 70320 Jarret Stoll [1] (Denis Gauthier, Kimmo Timonen)
Penalty summary:
-----------------
06:58 7.10.2007 893743 Steve Staios (2 min for boarding)
13:24 7.10.2007 70320 Denis Gauthier (2 min for high-sticking)
15:56 7.10.2007 70320 Jarret Stoll (2 min for slashing)
------------------------------------------------------------
23:29 7.10.2007 70320 Derian Hatcher (2 min for slashing)
32:03 7.10.2007 70320 Kimmo Timonen (2 min for tripping)
34:29 7.10.2007 893743 Alexei Mikhnov (2 min for elbowing)
37:39 7.10.2007 70320 Kimmo Timonen (2 min for holding the stick)
------------------------------------------------------------
47:51 7.10.2007 70320 Scottie Upshall (2 min for boarding)
50:22 7.10.2007 893743 Geoff Sanderson (2 min for hooking)
52:43 7.10.2007 70320 Vaclav Prospal (2 min for holding the stick)
56:04 7.10.2007 70320 Stefan Ruzicka (2 min for holding the stick)
58:23 7.10.2007 893743 Fernando Pisani (2 min for holding the stick)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Stewart 0 0 2 0 0 0 0 1 5.50 5
R Fernando Pisani 1 0 3 0 0 0 2 0 11.30 8
R Dustin Penner 0 0 3 1 0 0 0 -1 18.50 7
R Ales Hemsky 0 1 2 0 0 1 0 -2 23.00 7
C Corey Perry 0 1 2 0 0 0 0 0 18.00 6
C Marty Reasoner 0 0 0 0 0 0 0 0 8.30 6
C Mike Richards 1 0 1 1 0 0 0 0 16.00 7
C Shawn Horcoff 0 1 2 0 0 0 0 -2 23.10 7
L Jean-François Jacques 1 0 2 0 0 0 0 1 6.10 8
L Alexei Mikhnov 0 1 1 0 0 0 2 0 8.30 7
L Ethan Moreau 1 0 2 1 0 0 0 -1 22.40 8
L Geoff Sanderson 1 0 5 0 0 0 2 -2 21.40 6
D Tom Gilbert 0 1 3 1 0 0 0 -1 13.40 7
D Steve Staios 0 1 0 2 0 1 2 -1 15.30 7
D John-Michael Liles 0 0 1 1 0 1 0 -1 24.40 7
D Denis Grebeshkov 0 2 0 1 0 0 0 -1 12.40 6
D Dick Tärnström 0 1 3 0 0 0 0 0 30.30 8
D Joni Pitkänen 1 2 7 5 0 1 0 0 31.00 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 7 0 29 0 0 64.10 4
G Mathieu Garon 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Claude Giroux 0 0 0 0 0 0 0 -1 8.30 6
R Stefan Ruzicka 0 0 2 0 0 0 2 1 8.40 6
R Scottie Upshall 0 1 3 1 0 0 2 2 17.10 8
R Joffrey Lupul 1 2 2 2 0 0 0 0 16.20 9
C R.J. Umberger 0 0 2 0 0 0 0 -1 8.30 6
C Jeff Carter 1 0 3 3 0 0 0 1 18.10 8
C Jarret Stoll 1 0 4 0 0 0 2 1 21.30 8
C Daniel Brière 0 1 3 0 0 0 0 1 16.00 7
L Sami Kapanen 0 0 0 0 0 0 0 -1 8.30 6
L Scott Hartnell 1 0 1 0 0 0 0 1 19.00 8
L Vaclav Prospal 0 0 0 1 0 0 2 1 19.00 7
L Simon Gagné 1 1 2 0 0 0 0 1 17.20 8
D Lasse Kukkonen 0 1 1 1 0 0 0 0 16.10 6
D Denis Gauthier 1 2 1 2 0 0 2 2 12.40 9
D Kimmo Timonen 0 3 4 2 0 0 4 0 25.20 9
D Derian Hatcher 0 1 2 1 0 0 2 1 17.00 8
D Jason Smith 0 0 4 2 1 0 0 1 30.10 7
D Sheldon Souray 1 1 3 0 0 0 0 0 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 6 0 31 0 0 64.10 4
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Denis Gauthier
3rd star: Kimmo Timonen

Notes for Edmonton Oilers:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Hamilton Bulldogs 3( 34) , Philadelphia Phantoms 2( 12)
------------------------------------------------------------
0-1 PHL B.J. Abel (John Slaney, Darren Reid)
1-1 HAM Stéphane Goulet (Marc-Antoine Pouliot)
2-1 HAM Zack Stortini (Robert Nilsson)
2-2 PHL Darren Reid (B.J. Abel)
3-2 HAM Allan Rourke (Marc-Antoine Pouliot)

Goalies: Devan Dubnyk - Brian Boucher
Revenir en haut Aller en bas
http://hahaha.com
WAS
Nomination Temple de la Renomée
Nomination Temple de la Renomée
WAS


Nombre de messages : 800
Age : 30
Localisation : Montréal
Date d'inscription : 05/05/2008

Feuille de personnage
Points EHLM:
7.10.2007 Left_bar_bleue25/100007.10.2007 Empty_bar_bleue  (25/10000)

7.10.2007 Empty
MessageSujet: Re: 7.10.2007   7.10.2007 Icon_minitimeVen 9 Mai - 17:32

----------------------------------------------------------------------------
7/10/2007
----------------------------------------------------------------------------

Minnesota Wild 3 , Vancouver Canucks 4
Shots: 33 - 36
7.10.2007 665143 PP: 0 of 4 (6 shots), Passing:65/80=81 %, Challenges:37/46=78 %
7.10.2007 416361 PP: 2 of 7 (11 shots), Passing:65/74=87 %, Challenges:39/46=83 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 902100 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:01 0-1 7.10.2007 416361 Kevin Bieksa [1] (Willie Mitchell)
13:14 1-1 7.10.2007 665143 Branko Radivojevic [2] (Pierre-Marc Bouchard, Petteri Nummelin)
------------------------------------------------------------
27:24 2-1 7.10.2007 665143 Brent Burns [1] (Branko Radivojevic)
28:04 3-1 7.10.2007 665143 Matt Foy [1] (Pierre-Marc Bouchard, Sean Hill)
28:42 3-2 7.10.2007 416361 Ryan Shannon [1] (Matt Pettinger, Mattias Öhlund)
------------------------------------------------------------
40:56 3-3 7.10.2007 416361 Henrik Sedin [2] (Markus Näslund, Anson Carter)PP
42:58 3-4 7.10.2007 416361 Daniel Sedin [1])PP
------------------------------------------------------------
Penalty summary:
-----------------
00:47 7.10.2007 665143 Pavol Demitra (2 min for high-sticking)
05:12 7.10.2007 665143 Chris Simon (5 min for fighting)
05:12 7.10.2007 416361 Ryan Kesler (5 min for fighting)
06:53 7.10.2007 416361 Alexandre Burrows (2 min for hooking)
------------------------------------------------------------
20:13 7.10.2007 665143 Chris Simon (2 min for tripping)
31:31 7.10.2007 416361 Alexandre Burrows (2 min for tripping)
35:07 7.10.2007 416361 Mattias Öhlund (2 min for cross-checking)
36:27 7.10.2007 416361 Brendan Morrison (2 min for hooking)
------------------------------------------------------------
40:04 7.10.2007 665143 Derek Boogaard (2 min for tripping)
42:22 7.10.2007 665143 Brent Burns (2 min for elbowing)
46:02 7.10.2007 665143 Mark Parrish (2 min for tripping)
50:13 7.10.2007 665143 Derek Boogaard (2 min for high-sticking)
55:35 7.10.2007 665143 Mark Parrish (2 min for boarding)
